<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlottesville Real Estate</title>
	<atom:link href="http://www.charlottesville-real-estate.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlottesville-real-estate.net</link>
	<description>Your Charlottesville Real Estate Resource</description>
	<lastBuildDate>Sun, 20 May 2012 13:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just Listed: 1996 River Inn Lane</title>
		<link>http://www.charlottesville-real-estate.net/2012/05/20/just-listed-1996-river-inn-lane/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/05/20/just-listed-1996-river-inn-lane/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1589</guid>
		<description><![CDATA[1996 River Inn Lane Still Meadow 4 Bedrooms/ 3 1/2 Baths 2784 Finished Sq. Ft. 2385 Unfinished Sq. Ft. Gaffney Home with custom upgrades First Floor Master Suite Full unfinished Terrace Level $624,000]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1590" class="wp-caption alignleft" style="width: 310px"><img src="http://www.charlottesville-real-estate.net/wp-content/uploads/2012/05/front-view-option-2_1-300x199.jpg" alt="" title="1996 River Inn Lane" width="300" height="199" class="size-medium wp-image-1590" /><p class="wp-caption-text">Immaculate, upgraded home!</p></div>1996 River Inn Lane<br />
Still Meadow<br />
4 Bedrooms/ 3 1/2 Baths<br />
2784 Finished Sq. Ft.<br />
2385 Unfinished Sq. Ft.<br />
Gaffney Home with custom upgrades<br />
First Floor Master Suite<br />
Full unfinished Terrace Level<br />
$624,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/05/20/just-listed-1996-river-inn-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.charlottesville-real-estate.net/2012/05/15/1583/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/05/15/1583/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1583</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.charlottesville-real-estate.net/wp-content/uploads/2012/05/398997_403144906391978_285699414803195_1188179_125520640_n1.jpg" alt="" title="398997_403144906391978_285699414803195_1188179_125520640_n[1]" width="460" height="522" class="aligncenter size-full wp-image-1584" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/05/15/1583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exterior Paint &amp; Selling your Home</title>
		<link>http://www.charlottesville-real-estate.net/2012/05/07/exterior-paint-selling-your-home/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/05/07/exterior-paint-selling-your-home/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>
		<category><![CDATA[Remodeling/Design Trends]]></category>
		<category><![CDATA[exterior paint when selling your home]]></category>
		<category><![CDATA[exterior staging to get your home sold]]></category>
		<category><![CDATA[sell My Charlottesville Home]]></category>
		<category><![CDATA[updating my charlottesville home]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1580</guid>
		<description><![CDATA[Bring them in from the curb! If you are considering selling your Charlottesville home, take a look at the exterior paint on your home. Could it use some tweaking? Check out this short video clip. Are you considering selling your Charlottesville home? I can help, contact me today!]]></description>
			<content:encoded><![CDATA[<p>Bring them in from the curb!  If you are considering selling your Charlottesville home, take a look at the exterior paint on your home.  Could it use some tweaking?  Check out this short video clip.  Are you considering selling your Charlottesville home?  I can help, contact me today!<br />
<object id="flashObj" width="424" height="379" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=28195958001&#038;linkBaseURL=http%3A%2F%2Fwww.bhgrealestate.com%2FVideo%2FExteriorPaint%2F28193862001%2F28195958001&#038;playerID=25681338001&#038;playerKey=AQ~~,AAAAA1_txYE~,oN1W6yLy_i3ZUqPi63tbnukjHPHZmcvC&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=28195958001&#038;linkBaseURL=http%3A%2F%2Fwww.bhgrealestate.com%2FVideo%2FExteriorPaint%2F28193862001%2F28195958001&#038;playerID=25681338001&#038;playerKey=AQ~~,AAAAA1_txYE~,oN1W6yLy_i3ZUqPi63tbnukjHPHZmcvC&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="424" height="379" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/05/07/exterior-paint-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST LISTED: 1638 Brightfield Pl.</title>
		<link>http://www.charlottesville-real-estate.net/2012/05/04/just-listed-1638-brightfield-pl/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/05/04/just-listed-1638-brightfield-pl/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1569</guid>
		<description><![CDATA[1638 Brightfield Pl. Raintree Subdivision 5 Bedrooms/ 3 1/2 Bathrooms 3732 Finished Square Feet 2 Car Garage with Large Bonus Room Complete In-law apartment $359,000 Check out complete photos, property details, and virtual tour under Featured Real Estate.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.charlottesville-real-estate.net/wp-content/uploads/2012/05/front-view-300x200.jpg" alt="" title="front view" width="300" height="200" class="alignleft size-medium wp-image-1575" /><strong>1638 Brightfield Pl.<br />
Raintree Subdivision</strong></p>
<p>5 Bedrooms/ 3 1/2 Bathrooms<br />
3732 Finished Square Feet<br />
2 Car Garage with Large Bonus Room<br />
Complete In-law apartment<br />
$359,000</p>
<p>Check out complete photos, property details, and virtual tour under Featured Real Estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/05/04/just-listed-1638-brightfield-pl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Ball Bidders. . .</title>
		<link>http://www.charlottesville-real-estate.net/2012/04/26/low-ball-bidders/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/04/26/low-ball-bidders/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers and Sellers]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1565</guid>
		<description><![CDATA[Article Courtesy of Washington Post.com Written By: Kenneth R. Harney It’s not something that economists routinely track, but it provides a rough sense of what’s happening in local real estate markets. Call it the low-ball index. A year ago, according to researchers at the National Association of Realtors, one out of 10 members surveyed in [...]]]></description>
			<content:encoded><![CDATA[<p>Article Courtesy of Washington Post.com<br />
Written By: Kenneth R. Harney<br />
It’s not something that economists routinely track, but it provides a rough sense of what’s happening in local real estate markets. Call it the low-ball index.</p>
<p>A year ago, according to researchers at the National Association of Realtors, one out of 10 members surveyed in a monthly poll complained about low-ball offers on houses listed for sale. In the latest survey — conducted in March among 4,500 agents and brokers across the country but not yet released — there were hardly any. Instead, the focus of volunteered comments has shifted to declining inventory levels — fewer houses available to sell — and multiple offers on well-priced listings.<br />
A low-ball offer typically involves a contract submitted to a seller where the price proposed by the purchaser is 25 percent or more below list. Low-balls increase sharply when there’s a glut of properties available, asking prices are out of sync with local economic realities and values are depressed or uncertain. Buyers figure: Hey, why not? Maybe I’ll get lucky.</p>
<p>Based on the latest survey results, that sort of strategy is not a winning move in many communities this spring. In fact, in local markets where inventories are tight and competition for homes rising, realty agents say that buyers looking to steal houses by low-balling their offers are ending up at the back of the line, their contracts either rejected out of hand or countered close to the original asking price.</p>
<p>In high-demand, high-cost markets that have rebounded from recession slumps, sellers are now firmly in control; they pay scant attention to low-ballers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/04/26/low-ball-bidders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 1574 Thornridge Way</title>
		<link>http://www.charlottesville-real-estate.net/2012/04/22/just-listed-1574-thornridge-way/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/04/22/just-listed-1574-thornridge-way/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Albemarle Homes]]></category>
		<category><![CDATA[Charlottesville Homes]]></category>
		<category><![CDATA[Charlottesville Homes for sale]]></category>
		<category><![CDATA[Charlottesville Real Estate]]></category>
		<category><![CDATA[Forest Lakes]]></category>
		<category><![CDATA[forest lakes homes for sale]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1558</guid>
		<description><![CDATA[2485 Finished Square Feet 4 Bedrooms/ 2 1/2 Baths 2 Car Garage Forest Lakes South $365,000 EXTREME VALUE! Classic, well maintained home cared for by the original owners is move-in ready. The residence features upgraded moldings, hardwood floors, and large windows. Remodeled kitchen has quality Kraftmaid cabinets with extra features and Zodiac Quartz counter tops. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1559" class="wp-caption alignleft" style="width: 310px"><img src="http://www.charlottesville-real-estate.net/wp-content/uploads/2012/04/498703_07212501-300x225.jpg" alt="" title="498703_0721250[1]" width="300" height="225" class="size-medium wp-image-1559" /><p class="wp-caption-text">Great Value in Forest Lakes!</p></div>2485 Finished Square Feet<br />
4 Bedrooms/ 2 1/2 Baths<br />
2 Car Garage<br />
Forest Lakes South<br />
$365,000</p>
<p>EXTREME VALUE! Classic, well maintained home cared for by the original owners is move-in ready. The residence features upgraded moldings, hardwood floors, and large windows. Remodeled kitchen has quality Kraftmaid cabinets with extra features and Zodiac Quartz counter tops. New carpeting throughout the second floor. The roof, HVAC, and hot water heater have been replaced. The fenced back yard has two levels of decking and is wooded for added privacy. Walk to school &#038; swim/tennis club!  Complete property details, photos, and virtual tour under Featured Real Estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/04/22/just-listed-1574-thornridge-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottesville Real Estate Market Update</title>
		<link>http://www.charlottesville-real-estate.net/2012/04/17/charlottesville-real-estate-market-update-3/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/04/17/charlottesville-real-estate-market-update-3/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1554</guid>
		<description><![CDATA[2012 First Quarter Charlottesville Real Estate Market Update:  Median sales price for Greater Charlottesville is down 2.7% from Q1-2011 to $230,000  Overall sales in the region are up 9.2% over the first quarter last year.  Homes sold eight days faster on average compared to Q1-2011, down to 167 days on market (DOM) [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1555" class="wp-caption alignleft" style="width: 310px"><img src="http://www.charlottesville-real-estate.net/wp-content/uploads/2012/04/497700_086375011-300x225.jpg" alt="" title="Forest Lakes" width="300" height="225" class="size-medium wp-image-1555" /><p class="wp-caption-text">UNDER CONTRACT in less than a week with multiple offers!</p></div>2012 First Quarter Charlottesville Real Estate Market Update:</p>
<p> Median sales price for Greater Charlottesville is down 2.7% from Q1-2011 to $230,000<br />
 Overall sales in the region are up 9.2% over the first quarter last year.<br />
 Homes sold eight days faster on average compared to Q1-2011, down to 167 days on market (DOM)<br />
from 175.<br />
 Top three ares for sales in Q1-2012 were Albemarle, Charlottesville and Fluvanna counties.</p>
<p>Charlottesville Area March 2012 Highlights:<br />
 The 186 homes sold in March 2012 was the highest March level since 2008.<br />
 The 294 new contracts signed are 21.5% higher than the same period last year.<br />
 The median sales price of $242,250 represents a 7.8% year-over-year increase.</p>
<p>The 2,152 homes for sale to end the quarter represent the lowest March level since 2006 and are 14.7% lower than at this time last year. “Our consistent increase in pending sales is encouraging news, as our inventory of homes continues to drop into twelve months of active inventory,” says Brad Conner, CAAR 2012 President. “We are also encouraged in the three months of price stability in Albemarle sales for the first quarter, despite the balancing effect of continued downward pressure on prices in the Charlottesville market.”<br />
 Are you considering a move?  Contact Todd today for information on your neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/04/17/charlottesville-real-estate-market-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock-Out Neutrals</title>
		<link>http://www.charlottesville-real-estate.net/2012/04/11/knock-out-neutrals/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/04/11/knock-out-neutrals/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remodeling/Design Trends]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1549</guid>
		<description><![CDATA[When preparing a house for sale, an overall interior paint job often tops many homeowners’ to-do lists, and it should. A fresh coat of paint can bring new life and vitality to living spaces in very little time and with minimal expense. But choosing the right paint palette can be the critical difference between enticing [...]]]></description>
			<content:encoded><![CDATA[<p>When preparing a house for sale, an overall interior paint job often tops many homeowners’ to-do lists,  and it should. A fresh coat of paint can bring new life and vitality to living spaces in very little time and with minimal expense. But choosing the right paint palette can be the critical difference between enticing potential homebuyers and turning them away.  By selecting from a range of neutral shades, you can add sophistication and selling power all at once.</p>
<p>Versatility and Universal Appeal</p>
<p>The power of neutrals, especially when you’re thinking about putting a house on the market, can’t be overemphasized. As much as you may love the deep brick red of the wall leading up from your entryway to your second floor, or the way the bright turquoise in your home office brings out the colors in that wall hanging you purchased on your honeymoon in Guatemala, a potential buyer may not see things quite the same way.  Indeed, when it comes to selling a house, you don’t want buyers to see you in the space, but rather, you want them to imagine themselves.</p>
<p>Clean, neutral shades lend an air of sophistication and serenity while providing a perfect canvas upon which future inhabitants can apply their own accents and personalization. Because they provide so much flexibility, neutral choices have long-lasting and far-reaching appeal.</p>
<p>What Is Neutral?</p>
<p>Defining just what makes a neutral can be difficult, even for trained designers. That’s because the traditional definition of neutral is becoming blurred. In classic color theory, neutrals are achromatic “non colors” that don’t fall into any of the traditional categories associated with the “color wheel.” These include shades within the white, gray, and brown families. In recent years, however, designers have begun to embrace a new set of neutrals that include softer, muted, lighter versions of colors found on the color wheel – shades like mocha, sea foam, and lavender. With their subtle color presence, these new neutrals – often referred to as complex colors – provide the same versatility and universal appeal of traditional neutrals while adding a heightened level of dynamism and broaden your choices considerably.</p>
<p>Moving Beyond “Boring Beige”</p>
<p>“People are expanding their understanding of what neutral is now,” says Jessica Bantom, President of Bantom Designs in Bowie, Maryland, and a member of the International Association of Color Consultants. “You used to think of just boring beige,” Bantom continues, “but today there are a lot of richer neutrals, and people are becoming more aware of the fact that neutrals can contain any color.”</p>
<p>Author and art gallery owner Stephanie Hoppen agrees. In her book, Perfect Neutrals: Color You Can Live With, Hoppen devotes entire chapters to off-whites, grays and other neutrals, and the degrees of dimension they can add to interior spaces. “A room created in the palest, milkiest shades of off-white doesn’t have to be monotone,” she writes, “but can have surprising richness and depth.”</p>
<p>Neutral Nuances – Dialing Up and Dialing Down</p>
<p>Whether you opt for a more traditional taupe or a newer neutral like pistachio is up to you. Do bear in mind, though, that different neutrals make sense for different spaces. Lighter shades lend an airy feel, making them great for small spaces like bathrooms and hallways. Darker shades, meanwhile, can help bring a cozy feel to an especially large room. A room’s function within the house also provides clues about whether to opt for a warmer or cooler neutral. A creamy antique white with hints of yellow or orange adds a comfortable feel to a social space like the kitchen, for example , while a cooler shade of gray lends a sense of uncluttered calm to a small office or den intended to serve as a quiet, peaceful retreat.</p>
<p>You Don’t Have to Go It Alone</p>
<p>Though having options is never a bad thing, the staggering array of neutrals you have to choose from today may seem overwhelming. If you don’t know or are unsure, ask for help. A Better Homes and Gardens® Real Estate sales associate can provide useful insight, as can experts at your local hardware store or home decorating outlet. Magazines, like Better Homes and Garden, or Web sites like bhg.com, can provide ideas and serve as inspiration. When you see a room that looks appealing, mark the page and match the wall color at the store. And consider conducting a trial run. Purchase the smallest size can of paint available in a neutral you like, and try it out on a small area of one wall. This makes it easy to change course if necessary – or to go ahead and commit to the full gallon if you like what you see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/04/11/knock-out-neutrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 1605 Thornridge Way</title>
		<link>http://www.charlottesville-real-estate.net/2012/04/05/just-listed-1605-thornridge-way/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/04/05/just-listed-1605-thornridge-way/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Charlottesville Homes for sale]]></category>
		<category><![CDATA[Charlottesville Real Estate]]></category>
		<category><![CDATA[Forest Lakes]]></category>
		<category><![CDATA[forest lakes homes for sale]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1542</guid>
		<description><![CDATA[Forest Lakes South 2629 Finished Sq. Feet 4 Bedrooms/ 2.5 Bathrooms Large 2 Car Garage New Carpet Allowance $409,000 Updated, well maintained colonial home on a lot that adjoins expansive common area. Highlights include: spacious kitchen with granite counters, hardwood floors, Plantation Shutters, crown molding, built-in bookcase, and large master bedroom with bay window. Newly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.charlottesville-real-estate.net/wp-content/uploads/2012/04/497700_08637501-300x225.jpg" alt="" title="1605 Thornridge Way" width="300" height="225" class="alignleft size-medium wp-image-1543" /><strong>Forest Lakes South<br />
2629 Finished Sq. Feet<br />
4 Bedrooms/ 2.5 Bathrooms<br />
Large 2 Car Garage<br />
New Carpet Allowance<br />
$409,000</strong></p>
<p>Updated, well maintained colonial home on a lot that adjoins expansive common area. Highlights include: spacious kitchen with granite counters, hardwood floors, Plantation Shutters, crown molding, built-in bookcase, and large master bedroom with bay window. Newly stained deck and terrace patio offer additional living space. Walk to Hollymead Elementary and South Clubhouse and pool. Comprehensive 1 year Home Warranty. Excellent Value! Complete property details, photos, and virtual tour under Featured Real Esate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/04/05/just-listed-1605-thornridge-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s After 5: Schedule Released!</title>
		<link>http://www.charlottesville-real-estate.net/2012/04/02/fridays-after-5-schedule-released/</link>
		<comments>http://www.charlottesville-real-estate.net/2012/04/02/fridays-after-5-schedule-released/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[Charlottesville Friday's After Five]]></category>
		<category><![CDATA[Downtown Charlottesville]]></category>

		<guid isPermaLink="false">http://www.charlottesville-real-estate.net/?p=1536</guid>
		<description><![CDATA[Every Friday during the season, the Pavilion hosts a FREE concert showcasing local and regional talent. Over 65,000 people attend Fridays After Five per season, making it a signature event of downtown Charlottesville. The 2012 season of Fridays After Five, presented by Bud Light, kicks off on April 20th and is sure to feature exciting [...]]]></description>
			<content:encoded><![CDATA[<p>Every Friday during the season, the Pavilion hosts a FREE concert showcasing local and regional talent. Over 65,000 people attend Fridays After Five per season, making it a signature event of downtown Charlottesville.  The 2012 season of Fridays After Five, presented by Bud Light, kicks off on April 20th and is sure to feature exciting artists and provide fun for music fans of all ages.  The second half of shows announced in early June.<br />
Friday, April 20 &#8211; Love Canon</p>
<p>Friday, April 27 &#8211; No BS! Brass Band</p>
<p>Friday, May 4 &#8211; Skip Castro</p>
<p>Friday, May 11 &#8211; Soul Transit Authority</p>
<p>Friday, May 18 &#8211; Honey Island Swamp Band</p>
<p>Friday, May 25 &#8211; Chickenhead Blues Band</p>
<p>Friday, June 1 &#8211; Second Draw</p>
<p>Friday, June 8 &#8211; Baaba Seth</p>
<p>Friday, June 15 &#8211; Indecision</p>
<p>Friday, June 22 &#8211; English Channel</p>
<p>Friday, June 29 &#8211; Terri Allard Band<br />
Visit www.thenteloswirelesspavilion.com for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlottesville-real-estate.net/2012/04/02/fridays-after-5-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

